Resources - News
Current Rates
Variable Rates For March 2010*
| Current Rate | 2009 Average | Three Year Avg. | Five Year Avg. | |
| Methodist Loan Fund | 1.90% | 1.80% | 3.00% | 3.26% |
| Short-Term Portfolio | 1.15% | 1.17% | 2.28% | 2.47% |
| Individual Fund/IRA | 1.80% | 1.69% | 2.86% | 3.11% |
Fixed Rates through 3/12/2010**
| 1 year | 2 year | 3 year | 4 year | 5 year | ||||||
| Rate | Yield | Rate | Yield | Rate | Yield | Rate | Yield | Rate | Yield | |
| Methodist Loan Fund | 2.15% | 2.17% | 2.50% | 2.56% | 3.05% | 3.19% | 3.30% | 3.58% | 3.45% | 3.76% |
| Individual Fund or IRA | 2.00% | 2.02% | 2.35% | 2.40% | 2.90% | 3.02% | 3.15% | 3.35% | 3.30% | 3.58% |
Total Returns as of 2/28/2010
| 2/28/10 | 2009 Return | Three Year Avg. | Five Year Avg. | |
| Equity Portfolio | -2.40% | 30.82% | -0.40% | 3.20% |
| S & P 500 for comparison | -0.61% | 26.46% | -2.20% | 2.50% |
| Fixed Income Portfolio | 1.41% | 13.07% | 4.80% | 4.10% |
| Balanced Portfolio | -1.01% | 19.10% | 0.20% | 2.60% |
Past performance is not an indication of future results.
*Variable rates are subject to change monthly.
**Fixed rates are set on a weekly basis.